| Management number | 218528333 | Release Date | 2026/05/03 | List Price | $58.00 | Model Number | 218528333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 665679004010 |
|---|---|
| Color | White |
| Voltage | 120 Volts |
| Wattage | 1000 watts |
| Capacity | 1.3 Cubic Feet |
| Frequency | 108 MHz |
| Brand Name | Magic Chef |
| Model Name | MCM1310W |
| Unit Count | 1.0 Count |
| Item Weight | 20.4 Pounds |
| Manufacturer | Magic Chef |
| Model Number | MCM1310W |
| Material Type | Steel |
| Heating Method | Convection |
| Inner Material | glass |
| Item Type Name | Magic Chef 1.3-Cu. Ft. 1000W Countertop Microwave Oven in White, Small Microwave with 11 Power Levels, Child Safety Features, Simple Push-Button Door Release, Express Cooking and Memory Function |
| Timer Function | Timer Function Available |
| Controller Type | Button |
| Cooking Program | 6 or more |
| Installation Type | Countertop |
| Power Consumption | 1000 Watts |
| Energy Consumption | 1000 Watts |
| Import Designation | Imported |
| Number of Programs | 6 |
| Additional Features | Auto-Touch Control Panel |
| Defrost System Type | Defrost |
| Included Components | Microwave |
| Warranty Description | 1 year parts and labor / 8 years magnetron part |
| Human Interface Input | Buttons |
| Number of Power Levels | 11 |
| Manufacturer Part Number | MCM1310W |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 32.6"D x 20.4"W x 12.4"H |
| Recommended Uses For Product | Food |
| Global Trade Identification Number | 00665679004010 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form