| Management number | 209082262 | Release Date | 2026/03/29 | List Price | $299.60 | Model Number | 209082262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product information CPU 9th Gen Intel Core i5-9300H Capacity 16GB RAM | 512GB PCIe SSD Display 15.6” FHD IPS 1920 x 1080 Features Wi-Fi 6 | Backlit keyboard | Cool Boost technology | NitroSense Key | Waves MaxxAudio Ports USB 3.1 Type-C | USB 3.0 | HDMI 2.0 | RJ45 K-Lock | USB 2.0
| UPC | 195133555579 193199999757 195133789592 |
|---|---|
| Brand | Acer |
| Color | Black |
| Voltage | 240 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Acer Nitro |
| Model Year | 2021 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 1.2 Kilograms |
| Screen Size | 15.6 Inches |
| Battery Life | 9 Hours |
| CPU L1 Cache | 512 KB |
| CPU L2 Cache | 6 MB |
| Display Type | LCD |
| Manufacturer | Acer |
| Memory Speed | 2666 MHz |
| Model Number | AN515-54-5812 |
| Power Device | AC adapter |
| Refresh Rate | 144 |
| Video Output | HDMI |
| BuiltIn Media | Keyboard |
| Series Number | 5812 |
| Warranty Type | Limited |
| Audio features | [IN] |
| Control Method | Voice |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 4.5 GHz |
| Total Usb Ports | 2 |
| Video Processor | NVIDIA |
| CPU Model Number | 9300 |
| Has Color Screen | Yes |
| Operating System | Windows 10 Home |
| Processor Series | Core i5 |
| Touchpad Feature | True |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | No |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories |
| Display Technology | LCD |
| Hardware Interface | Ethernet, HDMI, USB |
| Memory Clock Speed | 4.5 GHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 9th Gen |
| Graphics Coprocessor | GTX 1650 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 |
| Wireless Compability | 5 GHz Radio Frequency |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Optical Storage Device | CD-ROM |
| CPU Model Speed Maximum | 4.1 GHz |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Specific Uses For Product | Gaming, Personal |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| Battery Average Life Standby | 8 Hours |
| LithiumBattery Energy Content | 55 Watt Hours |
| Item Dimensions L x W x Thickness | 14.31"L x 10.04"W x 0.96"Th |
| Automatic Backup Software Included | Webcam |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form