| Management number | 216690449 | Release Date | 2026/04/19 | List Price | $26.00 | Model Number | 216690449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When every touch counts, these adidas soccer shoes give your sala game an edge. The soft synthetic upper delivers a comfortable fit, and a breathable mesh panel helps your feet stay cool. The grippy rubber outsole adds instant traction on indoor surfaces.
| UPC | 195740566586 |
|---|---|
| Brand | adidas |
| Color | Solar Red/Solar Green/Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Edge.4 Predator Flexible Ground |
| Sport Type | Soccer |
| Style Name | Edge.4 Predator Flexible Ground |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LKX21 |
| Sole Material | Rubber |
| Item Type Name | Soccer Shoe |
| Outer Material | Synthetic |
| Material Fabric | synthetic fiber |
| Shoe Height Map | Low Top |
| Subject Character | No aplica |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form