| Management number | 217612317 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217612317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810400037793 |
|---|---|
| Item Form | Oil |
| Skin Type | All, Combination, Dry, Mature, Normal |
| Brand Name | Advanced Clinicals |
| Scent Name | COLLAGEN OIL = Sweet, Floral, VITAMIN C OIL = Citrus |
| Unit Count | 7.6 Fluid Ounces |
| Item Volume | 7.6 Fluid Ounces |
| Manufacturer | Advanced Clinicals |
| Model Number | Best Body Oil For Glowing Skin |
| Container Type | Bottle |
| Item Type Name | Body Oil |
| Item Dimensions | 4 x 2 x 5.75 inches |
| Number of Items | 2 |
| Product Benefits | Anti-Aging, Brightening, Dark Spot Correction, Radiant Skin, Smoothening |
| Material Features | Natural |
| Active Ingredients | Collagen, Vitamin C, Vitamin E, vitamin_c |
| Country as Labeled | United States |
| Material Type Free | Mineral Oil Free, Paraben Free, Sulfate Free |
| Special Ingredients | Abyssinica Seed Oil, Grapefruit Oil, Rosehip Seed Oil, Soybean Oil, Turmeric Oil |
| Target Use Body Part | Body, Leg, Shoulder, Stomach, Thigh |
| Age Range Description | Adult |
| Manufacturer Part Number | Body Oils For Women |
| Specific Uses For Product | Aging, Brightening, Dark Spots, Stretch Mark, Uneven Skin Tone |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dark Spots, Dryness, Scars, Uneven Skin Tone, Wrinkles |
| Other Special Features of the Product | Botanical Extracts, Clinically-Tested, Dermatologist-Tested, HRIPT Tested Formula |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form