| Management number | 216105404 | Release Date | 2026/04/19 | List Price | $56.00 | Model Number | 216105404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Alecewey |
|---|---|
| Color | black |
| Shape | Rectangular |
| Voltage | 5 Volts |
| Model Name | P2 PRO |
| Resolution | FHD 1080p |
| Is Electric | Yes |
| Item Weight | 3.6 Pounds |
| Screen Size | 13.3 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Alecewey |
| Model Number | OFIYYA P2 PRO |
| Refresh Rate | 60 Hz |
| BuiltIn Media | Triple Screen Extender, 2 USB-A TO Type-C, Type-C Cables, Storage Bag, Operations Manual, Packaging Box |
| Mounting Type | Desk Mount |
| Screen Finish | Glossy |
| Viewing Angle | 170 Degrees |
| Contrast Ratio | 1000:1 |
| Total Usb Ports | 4 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Power Consumption | 60 Watts |
| Compatible Devices | Laptop |
| Display Technology | LCD |
| Total USB 30 Ports | 4 |
| Additional Features | Height Adjustment, Portable, Swivel Adjustment, Ultrawide Screen |
| Warranty Description | Manufacturer warranty for 365 days from date of purchase |
| Hardware Connectivity | USB Type C |
| Connectivity Technology | USB Type C |
| Item Dimensions D x W x H | 8.26"D x 13.38"W x 1.18"H |
| Specific Uses For Product | education, photo editing, stock, programming, video makers, entrepreneurs, etc. |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Picture Quality Enhancement Technology | HDR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form