| Management number | 216762886 | Release Date | 2026/04/19 | List Price | $9.59 | Model Number | 216762886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 628451749516 |
|---|---|
| Item Form | Capsule |
| Brand Name | Allbe |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Mapleland Biotech Corp. |
| Container Type | Bottle |
| Item Dimensions | 2.36 x 2.36 x 3.94 inches |
| Number of Items | 1 |
| Material Features | Certified Organic |
| Special Ingredients | Ginger |
| Age Range Description | Adult |
| Manufacturer Part Number | AllbeDI003-749516 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form