| Management number | 209134811 | Release Date | 2026/03/29 | List Price | $12.92 | Model Number | 209134811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Out with the old and in with the new, Altec Lansing introduces new True Evo +. No wires, no mess, no fuss! The True Evo Wireless Earbuds are loaded with 4 hours of battery life featuring a convenient charging carry case to recharge your battery after every use. Receive up to 4 charges on the go; no need to worry when your case has lost battery, simply place your case on the included QI Charging pad and receive a boost in a flash! Charge up your phone or any Qi enabled device with the included Qi charging pad. Certified IPX6 waterproof rated, these earbuds can be immersed in water or handle the toughest workouts. Now featuring “Just Ask” with a quick tap, access your Siri or Google voice assistant via Bluetooth through your smartphone. The True Evo Wireless Earbuds provide a listening experience you will have to hear to believe!
| UPC | 021331010711 |
|---|---|
| Color | Black |
| Brand Name | Altec Lansing |
| Model Name | MZX659-BLK |
| Unit Count | 1.0 Count |
| Item Weight | 0.34 Kilograms |
| Control Type | Voice Control |
| Manufacturer | Altec Lansing |
| Model Number | MZX659-BLK |
| BuiltIn Media | True Evo+ Truly Wireless Earphones |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | Without Jack |
| Is Autographed | No |
| Item Type Name | Altec Lansing True Evo+ Truly Wireless Earphones, 4 Hours of Battery Life, Receive Up to 4 Charges on the Go, Access Siri or Google Voice Assistant via Bluetooth Through Your Smartphone, MZX659-BLK |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 4.2 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Water Resistant |
| Battery Charge Time | 4 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 4 Hours |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 16 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form