| Management number | 216582707 | Release Date | 2026/04/19 | List Price | $14.80 | Model Number | 216582707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717437064061 |
|---|---|
| Color | Medium Thick Dark Grey |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| character | Zip fly |
| Brand Name | ANDANI |
| Model Name | Andani-6589 |
| Rise Style | High Rise |
| Style Name | Classic |
| Fabric Type | 95% cotton,5% spandex,60%cotton,35%polyester,5%spandex |
| Item Weight | 0.5 Kilograms |
| Style Number | ANDANI-6589 |
| Inseam Length | 34 Inches |
| Material Type | Cotton |
| Occasion Type | Family gatherings, Gym Exercise, Outdoor sports, Urban Streets, Vacation travel |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form