| Management number | 217114402 | Release Date | 2026/04/19 | List Price | $8.96 | Model Number | 217114402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Chest Bag for Brown |
|---|---|
| Pattern | Solid |
| Brand Name | ANPTER |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 0.35 Kilograms |
| School Type | High School |
| Material Type | Faux Leather |
| Item Type Name | Travel Accessory- Money Belt |
| Outer Material | Faux Leather |
| Storage Volume | 2.7 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 6 |
| Lining Description | Polyester |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 2.3"D x 5.9"W x 11.8"H |
| Compatible Device Size Maximum | 7.9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form