| Management number | 216141630 | Release Date | 2026/04/19 | List Price | $475.60 | Model Number | 216141630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits:CPU: AMD Ryzen 9 7940HS Processor (8 Cores, 16 Threads, 16MB L3 Cache, Base Frequency at 4.0 GHz, Up to 5.2 GHz at Max Turbo Frequency)Memory: 16GB LPDDR5 RAMHard Drive: Up to 4TB PCIe Solid State DriveOperating System: Windows 11 ProGraphics: AMD Radeon GraphicsDisplay: 13.4" FHD+ (1920x1200), Touchscreen, 120Hz refresh rate, 500nits, 16:10 aspect ratioPorts:1 x USB 3.2 Gen 2 Type-A1 x Type C USB 4 support DisplayPort / power delivery1 x Micro SD card reader1 x HDMI 2.11 x 3.5mm audio combo jackOptical Drive: NoneBacklit Keyboard: Yes (On: Fn+F2&F3)Touchpad: Yes (On: Fn+F10)Camera: IR CameraWireless Connectivity: Wi-Fi 6Dimensions: 11.77 x 8.35 x 0.74 inchesWeight: 2.87 lbsColor: Black
| UPC | 197105895614 |
|---|---|
| Brand | ASUS |
| Color | Black |
| RAM Type | DDR5 SDRAM |
| Model Name | GV301R |
| Resolution | 1920x1200 |
| Form Factor | Convertible |
| Screen Size | 13.4 Inches |
| CPU Codename | Rembrandt |
| Chipset Type | [AMD Chipset] |
| Display Type | LCD |
| Manufacturer | ASUSTeK COMPUTER INC. |
| Model Number | GV301R |
| Power Device | USB Power Delivery |
| Refresh Rate | 120 Hz |
| Video Output | HDMI |
| BuiltIn Media | ASUS ROG Flow 2-in-1 Laptop |
| Screen Finish | Glossy |
| Control Method | App |
| HardDrive Size | 1 TB |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 5.2 GHz |
| CPU Model Number | 7940HS |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 9 |
| Touchpad Feature | [YES] |
| Audio Output Type | internal |
| Native Resolution | 1920 x 1200 pixels |
| Camera Description | IR Camera |
| Display Technology | LCD |
| Memory Clock Speed | 6400 MHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 5 |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Touchscreen |
| Keyboard Description | US |
| RAM Memory Installed | 16 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Microphone Form Factor | boundary |
| Available M2 Slot Count | 1 |
| Connectivity Technology | USB, USB 4, HDMI |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | [POSSIBLE] |
| Display Resolution Maximum | 1920x1200 Pixels |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 75 Watt Hours |
| Item Dimensions L x W x Thickness | 11.77"L x 8.35"W x 0.74"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form