| Management number | 217923309 | Release Date | 2026/05/03 | List Price | $8.47 | Model Number | 217923309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Flavor | Vegetable |
|---|---|
| Occasion | Birthday |
| Item Form | Powder |
| Brand Name | Brutus Bone Broth |
| Unit Count | 2.10 Ounce |
| Manufacturer | Brutus Broth |
| Container Type | Bottle |
| Dog Breed Size | All |
| Item Type Name | Powder Broth |
| Target Species | Cats,Dogs |
| Number of Items | 10 |
| Product Benefits | Supports skin and coat health |
| Additional Features | Powdered form for convenience, Omega fortification, Human-grade ingredients |
| Special Ingredients | Gluten Free |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Breed Recommendation | All life stages |
| Age Range Description | Adult & Senior dogs |
| Animal Food Diet Type | Plant-Based |
| Specific Uses For Product | Coat & Skin |
| Animal Food Ingredient Claim | Human-Grade |
| Recommended Uses For Product | traveling, hiking, camping, everyday use, food topper |
| Animal Food Nutrient Content Claim | Low Sodium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form