| Management number | 216823088 | Release Date | 2026/04/19 | List Price | $9.42 | Model Number | 216823088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 8.8 Ounce (Pack of 1) |
|---|---|
| Flavor | MGO 200+ |
| Diet Type | Gluten Free |
| Item Form | Liquid Honey |
| Specialty | Additive Free, Dairy Free, No Added Sugar, Preservative Free, Wheat Free |
| Brand Name | Caramanuka |
| Honey Type | Manuka |
| Unit Count | 8.8 Ounce |
| Item Weight | 250 Grams |
| Manufacturer | Caramanuka |
| Container Type | Jar |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Region of Origin | Australia |
| Country as Labeled | Australia |
| Item Package Weight | 0.28 Kilograms |
| Allergen Information | Gluten Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form