| Management number | 214337617 | Release Date | 2026/04/12 | List Price | $13.20 | Model Number | 214337617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 710858018743 |
|---|---|
| Size | 34.5" x 45" |
| Color | Multi |
| Pattern | Solid |
| Capacity | 2.5 Liters |
| Brand Name | Champion Sports |
| Shell Type | Soft |
| Sport Type | Baseball, Exercise & Fitness |
| Strap Type | Non Adjustable |
| Style Name | 10 Bats - Team Bat Bag |
| Unit Count | 1.0 Count |
| Wheel Type | No Wheels |
| Handle Type | handle |
| Item Length | 52 Inches |
| Item Weight | 0.45 Kilograms |
| Closure Type | Folding |
| Manufacturer | Champion Sports |
| Model Number | BC1010 |
| Material Type | Polyester |
| Item Type Name | Baseball Equipment Bag |
| Pocket Description | bat compartments |
| Number of Compartments | 10 |
| Manufacturer Part Number | BC1010 |
| Item Dimensions L x W x H | 52"L x 40.5"W x 52"H |
| Manufacturer Warranty Description | 30 Day Amazon Guarantee |
| Global Trade Identification Number | 00710858018743 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form