| Management number | 216790143 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216790143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850031442412 |
|---|---|
| Flavor | Magnesium Complex |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | SANDHUHERBALS |
| Unit Count | 120.0 Count |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Sunbotanicals |
| Number of Items | 1 |
| Product Benefits | Immune Support, Muscle Health Support, Sleep Support |
| Material Type Free | Dairy Free, Gluten Free, Soy Free |
| Dose Release Method | Immediate Release |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Magnesium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form