| Management number | 216647739 | Release Date | 2026/04/19 | List Price | $54.00 | Model Number | 216647739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 653981406257 |
|---|---|
| Color | Tan/Brown |
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Sports |
| Brand Name | DAN'S Hunting Gear, LLC |
| Model Name | Upland Briar Pant |
| Rise Style | High Rise |
| Style Name | Relaxed |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| Inseam Length | 32 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Brush Pant |
| Pants Form Type | Cargo |
| Front Pleat Type | Brush Guard |
| Number Of Pockets | 4 |
| Front Pocket Count | 4 |
| Pocket Description | Back-flap Pocket |
| Apparel Closure Type | Belt, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Product Care Instructions | Machine Wash cold, Do not put in dryer |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form