| Management number | 213587624 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213587624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bulb Type: MR-16 Base Type: GX5.3 Watts: 250 Watts Rated Voltage: 24 Volts Temperature: 3300 Kelvin Cross Reference: ELC, ELC/500, ELC/5H 13163/5H, ZB-ELC, ZB-ELC/5, ELC/10H ELC/500, ELC/3, ELC/7x PF 220, PF220 Application: Used in projectors, stage lighting, and other precision lighting applications
| UPC | 726972915080 |
|---|---|
| Shape | mr16 |
| Voltage | 24 Volts |
| Wattage | 250 watts |
| Bulb Base | GX5.3 |
| Brand Name | Tawelun |
| Brightness | 10500 Lumen |
| Light Type | LED |
| Unit Count | 2 Count |
| Light Color | 3200 Kelvin |
| Manufacturer | Tawelun |
| Model Number | ELC |
| Material Type | Tungsten |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 10500 Lumens |
| Color Temperature | 3300 Kelvin |
| Light Source Type | LED |
| Power Consumption | 500 Watts |
| Additional Features | Lightweight |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 250 Watts |
| Item Dimensions W x H | 1.99"W x 1.75"H |
| Connectivity Technology | Normal bulb |
| Light Source Operating Life | 500 Hours |
| Incandescent Equivalent Wattage | 3840 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form