| Management number | 216225704 | Release Date | 2026/04/19 | List Price | $17.60 | Model Number | 216225704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gold |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | EXIR |
| Unit Count | 60 Count |
| Dosage Form | 380 |
| Item Weight | 10 Ounces |
| Manufacturer | Epicure Garden |
| Model Number | HRB-6 |
| Container Type | Bottle |
| Item Dimensions | 1.75 x 1.75 x 3.75 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Brain Health Support, Energy Management, Eye Health Support, Heart Health Support, Immune Support |
| Material Features | No Artificial Colors, No Artificial Preservatives, plant based |
| Material Type Free | Caffeine Free, Pesticide Free |
| Dose Release Method | Delayed Release |
| Special Ingredients | No Preservatives, No additives |
| Allergen Information | Dairy Free, Fish Free, Gluten Free, Peanut Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Caretenoids |
| Manufacturer Part Number | HRB-6 |
| Specific Uses For Product | Brain, Eye, Heart |
| Total Servings Per Container | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form