| Management number | 216256133 | Release Date | 2026/04/19 | List Price | $12.71 | Model Number | 216256133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | 5 Star Formulas |
| Unit Count | 50 Count |
| Manufacturer | 5 Star Formulas |
| Number of Items | 1 |
| Product Benefits | Helps Reduce Swelling in Feet, Ankles, and Legs. |
| Allergen Information | Fish Free |
| Age Range Description | Adult |
| Primary Supplement Type | Dandelion Root, Juniper Berry, Parsley Leaf, Potassium, Vitamin B6 |
| Manufacturer Part Number | ZB-OKFA-MVI2 |
| Specific Uses For Product | Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form