| Management number | 216612388 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216612388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Standard |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | FitsT4 Sports |
| Model Name | Fitst4 Full Seat Riding Tights |
| Rise Style | High Rise |
| Style Name | Modern |
| Fabric Type | 80% Polyester, 20% Spandex |
| Manufacturer | FitsT4 Sports |
| Style Number | Winterreitleggings |
| Material Type | 82% Polyester 18% Spandex |
| Occasion Type | Sports,Horse Riding,Winter |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Manufacturer Warranty Description | NO |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form