| Management number | 211904448 | Release Date | 2026/04/06 | List Price | $48.00 | Model Number | 211904448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Fit Type | Vehicle Specific Fit |
|---|---|
| Brand Name | GALVAGNITE |
| Unit Count | 14.3 Count |
| Manufacturer | GALVAGNITE |
| Model Number | GAL00304 |
| Material Type | Thermoplastic Elastomer (TPE) |
| Auto Part Position | Inside |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Cargo Mat with Backrest Mat, Door Sill Protecters, Floor Mats |
| Manufacturer Part Number | GAL00304 |
| Compatible with Vehicle Type | Compatible with 2022-2026 Hyundai Tucson Hybrid |
| Item Dimensions L x W x Thickness | 20.6"L x 30.7"W x 4.7"Th |
| Manufacturer Warranty Description | 1 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form