| Management number | 212245141 | Release Date | 2026/04/06 | List Price | $24.00 | Model Number | 212245141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 602716020398 |
|---|---|
| Brand | HANGXIN |
| Color | White |
| Voltage | 110 Volts |
| Portable | Yes |
| Model Name | portable power supply |
| Unit Count | 1.0 Count |
| Manufacturer | Shenzhen Bayu Technology Co., Ltd |
| Model Number | N9 |
| Power Source | Corded Electric |
| Battery Weight | 1 Grams |
| Connector Type | USB Type A, USB Type C |
| Item Dimensions | 1.4 x 5.3 x 5.3 inches |
| Number of Ports | 4 |
| Antenna Location | Camera, Drone |
| Battery Capacity | 20000 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Compatible Devices | Camera, Headphone |
| Number of Batteries | 1 12V batteries required. |
| Warranty Description | 1 Year Warranty |
| Item Dimensions L x W x Thickness | 1.4"L x 5.3"W x 5.3"Th |
| Other Special Features of the Product | Fast Charging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form