| Management number | 217201680 | Release Date | 2026/04/19 | List Price | $9.00 | Model Number | 217201680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Flavor | Variety |
|---|---|
| Capacity | 150 Grams |
| Item Form | Paste |
| Brand Name | Himalaya |
| Unit Count | 21.16 Ounce |
| Item Weight | 21.16 Ounces |
| Manufacturer | Himalaya Wellness |
| Model Number | 605069990233 |
| Item Dimensions | 6.9 x 4.5 x 1.5 inches |
| Number of Items | 4 |
| Target Audience | Unisex-adults |
| Package Quantity | 1 |
| Product Benefits | Fights plaque, freshens breath, and features a gentle, herbal formula with no fluoride, SLS, or artificial flavors or colors. |
| Material Features | Plant Based, Vegan |
| Package Type Name | Tube |
| Active Ingredients | xylitol |
| Material Type Free | Sodium Lauryl Sulfate Free |
| Included Components | xylitol |
| Allergen Information | Dairy Free |
| Age Range Description | Adult |
| Manufacturer Part Number | Himalaya Botanique Toothpastes |
| Recommended Uses For Product | Cleaning, Fresh Breath, Plaque |
| Global Trade Identification Number | 00605069200264 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form