| Management number | 212190352 | Release Date | 2026/04/06 | List Price | $240.00 | Model Number | 212190352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor 13th Gen Intel Core i5-13500T (24 MB cache, 14 cores, 20 threads, 1.60 GHz to 4.60 GHz Turbo)Graphics Intel UHD 770 GraphicsForm factor MiniMemory 16GB DDR5 RAMStorage 512GB SSD M.2 PCIe x4 NVMeOptical NoneWireless technology Realtek RTL8852BE Wi-Fi 6 (2x2) and BluetoothPower supply 90 W external power adapter, up to 89% efficiency, active PFCExternal I/O PortsFront:1 headset connector; 1 SuperSpeed USB Type-A 10Gbps signaling rate; 1 SuperSpeed USB Type-A 10Gbps signaling rate (charging); 1 SuperSpeed USB Type-C 20Gbps signaling rateRear: 1 power connector; 1 RJ-45; 3 SuperSpeed USB Type-A 10Gbps signaling rate; 2 DisplayPort 1.4; 1 HDMI 2.1Audio Realtek ALC3252 codec, universal audio jack with CTIA and OMTP headset supportForm factor MiniPointing device HP 125 Wired MouseKeyboard HP Wired Desktop 320K KeyboardDimensions (W X D X H) 6.97 x 6.89 x 1.34 inWeight 3.13 lb
| UPC | 197497839494 |
|---|---|
| Brand | HP |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | Elite Mini 600 G9 |
| Resolution | 3840 x 2160 |
| Style Name | Black |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | hp |
| Memory Speed | 4800 MT/s |
| Model Number | 600 G9 |
| Speaker Type | 3.5mm audio jack |
| Video Output | HDMI, DisplayPort |
| Cooling Method | Fans |
| Item Dimensions | 6.97 x 6.89 x 1.34 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 12 |
| Processor Speed | 1.6 GHz |
| Total Usb Ports | 13 |
| Video Processor | Intel |
| CPU Model Number | 13500T |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core i5 |
| Graphics Ram Type | Shared |
| Native Resolution | 3840 x 2160 |
| Power Consumption | 90 Watts |
| Hardware Interface | DisplayPort, Ethernet, HDMI, USB |
| Additional Features | Microphone |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics 770 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Standard wired keyboard |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| Memory Slots Available | 3 |
| Video Output Interface | DisplayPort, HDMI |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 512 GB |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 24 MB |
| Number of Component Outputs | 3 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Mini PC |
| Total Expansion Slots Quantity | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form