| Management number | 218358946 | Release Date | 2026/05/03 | List Price | $27.10 | Model Number | 218358946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Autumn-Winter |
| Fit Type | Regular Fit |
| Brand Name | Joma |
| Rise Style | Thigh High |
| Sport Type | Tennis |
| Style Name | Bermuda Miami |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Style Number | 100785.100 |
| Material Type | Polyester |
| Number of Items | 1 |
| Target Audience | Herren |
| Front Pleat Type | Plain |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 100785.100_M |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 09997173544077 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form