| Management number | 216778886 | Release Date | 2026/04/19 | List Price | $8.43 | Model Number | 216778886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 021245176008 |
|---|---|
| Flavor | Fish |
| Item Form | Softgel |
| Brand Name | KAL |
| Unit Count | 100 Count |
| Dosage Form | 1000-5000 |
| Item Weight | 0.52 Pounds |
| Manufacturer | KAL |
| Model Number | 5635676 |
| Container Type | Bottle |
| Item Dimensions | 2.8 x 2.8 x 5.4 inches |
| Number of Items | 1 |
| Product Benefits | Support Healthy |
| Material Features | Certified Organic |
| Special Ingredients | Flax Seed Oil |
| Allergen Information | Fish |
| Primary Supplement Type | Fish Oil |
| Manufacturer Part Number | 5635676 |
| Total Servings Per Container | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form