| Management number | 217173381 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217173381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Gray |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | YINYOO |
| Model Name | castor |
| Style Name | with mic |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 0.07 Kilograms |
| Sensitivity | 103 dB |
| Control Type | Media Control |
| Manufacturer | Yinyoo |
| Model Number | yin6950 |
| BuiltIn Media | Cable, Eartip, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20-40000Hz |
| Number of Items | 1 |
| Antenna Location | Music, Calling |
| Audio Driver Size | 8 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Devices with 3.5mm audio input |
| Enclosure Material | Metal, Plastic |
| Additional Features | 1*10mm dual magnetic dynamic driver, 1*8mm dynamic driver, Detachable Cable, Silicone Eartips, Tunable Sound |
| Carrying Case Color | Gray |
| Wireless Technology | wired |
| Age Range Description | Adult |
| Carrying Case Material | Metal plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form