| Management number | 213571655 | Release Date | 2026/04/12 | List Price | $100.00 | Model Number | 213571655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 610521903614 |
|---|---|
| Shape | Tubular(T) |
| Voltage | 277 Volts |
| Wattage | 45 watts |
| Brand Name | JOMITOP |
| Brightness | 4500 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 1 Count |
| Light Color | Cool White |
| Manufacturer | JOMITOP |
| Model Number | 610521903614 |
| Power Source | AC |
| Material Type | Aluminum |
| Control Method | App |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 25 |
| White Brightness | 4500 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Specification Met | Energy Star |
| Additional Features | Ballast bypass installation required., Dual-end powered. Single-pin, FA8 base. |
| Included Components | Light |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 45 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form