| Management number | 211877889 | Release Date | 2026/04/06 | List Price | $15.20 | Model Number | 211877889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Fit Type | Universal Fit |
| Brand Name | Gloserin |
| Unit Count | 3.0 Count |
| Manufacturer | Gloserin |
| Material Type | Linen |
| Target Audience | Men, Women |
| Special Features | Premium Linen Material, Anti-Slip Bottom, All-Season Breathability, Easy Installation |
| Auto Part Position | Bottom |
| Automotive Fit Type | Universal Fit |
| Included Components | instruction |
| Manufacturer Part Number | linen car seat covers |
| Has Seat Belt Accessibility | No |
| Seat Cover Protection Level | High |
| Recommended Uses For Product | Car Seat, Suv, Truck |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form