| Management number | 219508476 | Release Date | 2026/05/03 | List Price | $6.40 | Model Number | 219508476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 860006611521 |
|---|---|
| Size | 1000 pieces, 20x27 inches |
| Color | Tides of the Tropics |
| Theme | Fantasy |
| Brand Name | LUCKY PUZZLES ESTD 2020 |
| Unit Count | 1.0 Count |
| Puzzle Type | Jigsaw |
| Skill Level | Intermediate |
| Manufacturer | Cross & Glory |
| Model Number | ALP-M-034 |
| Material Type | Cardboard |
| Item Type Name | Jigsaw Puzzle |
| Operation Mode | Manual |
| Item Dimensions | 27 x 20 x 0.1 inches |
| Number of Items | 1 |
| Number of Pieces | 1000 |
| Subject Character | Coral Reef |
| Additional Features | Satin Finish |
| Included Components | Jigsaw Puzzle, Jigsaw Puzzle Box, Jigsaw Puzzle Map |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Educational Objective | Color Recognition, Concentration Skill |
| Item Dimensions L x W | 27"L x 20"W |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | ALP-M-034 |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Manufacturer Warranty Description | 90 Day Warranty Against Manufacturer Defects |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form