| Management number | 216784676 | Release Date | 2026/04/19 | List Price | $10.25 | Model Number | 216784676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754465581672 804879110156 772195513695 697597065965 776578598149 |
|---|---|
| Flavor | Trufiber |
| Item Form | Powder |
| Brand Name | TruFiber |
| Unit Count | 6.35 Ounce |
| Dosage Form | Powder |
| Item Weight | 180 Grams |
| Manufacturer | Master Supplements |
| Model Number | 64111 |
| Container Type | Bottle |
| Item Dimensions | 5.5 x 4.5 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Gut Health Support, Digestive Health Support, Gas & Bloating Support, Probiotic Support, Regularity Support |
| Material Features | Nut Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 64111 |
| Total Servings Per Container | 50 |
| Global Trade Identification Number | 00804879110156 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form