| Management number | 210289670 | Release Date | 2026/04/02 | List Price | $16.00 | Model Number | 210289670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | X-Large |
|---|---|
| Color | Dark Gray |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | keihTrail |
| Rise Style | Mid Rise |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Material Type | Polyester |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form