| Management number | 216957276 | Release Date | 2026/04/19 | List Price | $14.00 | Model Number | 216957276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768924518017 |
|---|---|
| Brand | Desong |
| Color | Black |
| Shape | Square |
| Language | English, French, Spanish |
| Band Color | BLACK |
| Band Width | 22 Millimeters |
| Clasp Type | Hook Buckle |
| Model Name | DESONG I121 |
| Sport Type | Hiking, Multi-Sports, Running, Walking |
| Style Name | Tactical |
| Screen Size | 2.01 Inches |
| Display Type | LCD |
| Manufacturer | DESONG |
| Model Number | I121 |
| BuiltIn Media | 1*Charging Cable, 1*Smart Watch, 1*User Manual |
| Warranty Type | Limited |
| Controller Type | Siri |
| Target Audience | Men, Unisex Adults |
| Battery Capacity | 650 Milliamp Hours |
| Operating System | FitCloudpro |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP67 |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Iphone,Samsung,Android Smartphone |
| Additional Features | Activity Tracker, Flashlight, Music Player, Phone Call, Voice Control |
| Battery Charge Time | 2 Hours |
| Warranty Description | One-year warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Phone Call |
| Human Interface Input | Buttons |
| Supported Application | Multisport Tracker |
| Water Resistance Depth | 2 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form