| Management number | 213922580 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213922580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Motorola Moto G75 is powered by 2.4 GHz Octa-core processor and it comes with 8GB of RAM. The Motorola Moto G75 packs 256GB of internal storage that can be expanded via microSDXC (uses shared SIM slot).The Motorola Moto G75 runs Android 14 and is powered by a 5000mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 850(B5) / 900(B8) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 700(B28) / 800(B20) / 850(B5) / 850(B26) / 900(B8) / 1500(B32) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) : TDD-LTE 2300(B40) / 2500(B41) / 2600(B38) and/or5G : NR N1/N3/N5/N7/N8/N20/N26/N28/N38/N40/N41/N77/N78+ESIM IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| UPC | 840023273681 |
|---|---|
| Brand | Motorola |
| Color | Succulent Green |
| Frame Rate | 60 fps |
| Resolution | 1080 x 2400 |
| Form Factor | Slate |
| Screen Size | 6.78 Inches |
| Display Type | LCD |
| Manufacturer | Motorola |
| Battery Power | 5000 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Processor Speed | 2400 MHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 14 |
| Processor Series | Others |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year Manufacturer |
| Display Pixel Density | 255 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | 38G |
| Memory Storage Capacity | 8 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p, 4K |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1080x2400 |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 16 MP |
| Number of Rear Facing Cameras | 4 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form