| Management number | 217921110 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 217921110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 741099000587 |
|---|---|
| Flavor | Peanut Butter |
| Item Form | Capsule |
| Brand Name | Natural Dog Company |
| Unit Count | 90 Count |
| Item Weight | 9.6 ounces |
| Manufacturer | Natural Dog Company |
| Dog Breed Size | All, Medium, Small |
| Item Type Name | Multivitamin |
| Target Species | Dog |
| Product Benefits | Bone and Heart Health, Boost Vision and Metabolism, Hip and Joint Support, Immune Support, Skin and Coat |
| Active Ingredients | Moisture (max): 10.00%, Calcium: 1.0%, Phosphorus: 0.83%, Potassium: 0.27%, Sodium: 0.17%, Chloride: 0.05%, Magnesium: 0.03%, Iron: 1.3 mg, Copper: 4.7 mcg, Manganese: 55 mcg, Zinc: 670 mcg, Iodine: 45 mcg, Selenium: 4.3 mcg, Vitamin A: 225 IU, Vitamin D: 22 IU, Vitamin E: 6.6 IU, Thiamine: 3.2 mg, Riboflavin: 2.2 mg, Pantothenic Acid: 3.1 mg, Pyridoxine: 2.2 mg, Niacin: 3.4 mg, Folic Acid: 4.5 mcg, Vitamin B12: 1.2 mcg, Choline: 1.2 mg, Biotin: 6.5 mcg, Vitamin K: 4.3 mcg** (per soft chew, 3 g) |
| Included Components | Natural Dog Company Multivitamin Chews |
| Allergen Information | Gluten Free |
| Warranty Description | warranty |
| Global Trade Identification Number | 00741099000587 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form