| Management number | 216849771 | Release Date | 2026/04/19 | List Price | $8.36 | Model Number | 216849771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 028000813208 |
|---|---|
| Flavor | Chocolate |
| Protein | 1 Grams |
| Item Form | Powder |
| Specialty | No Sugar |
| Brand Name | Nestle |
| Unit Count | 32.0 Ounce |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 16 Ounces |
| Container Type | Jar,Canister |
| Number of Items | 2 |
| Product Shelf Life | 3 Months |
| Item Package Weight | 1.07 Kilograms |
| Special Ingredients | Chocolate, Cocoa Processed with Alkali |
| Age Range Description | Kid |
| Sweetness Description | artificially sweetened |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form