| Management number | 212231178 | Release Date | 2026/04/06 | List Price | $74.40 | Model Number | 212231178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The results do not fall from the sky. Go for what's yours. We've designed these responsive off-road shoes to help you give it your all. They are able to withstand the rigors of high-intensity workouts while accompanying you in your everyday efforts.
| UPC | 197596183030 |
|---|---|
| Brand | Nike |
| Color | Black/Hot Punch-green Frost |
| Theme | Sport |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe; Almond Toe |
| Model Name | M Nike Air Zoom Tr 1 |
| Sport Type | Running |
| Style Name | Running Shoes |
| Unit Count | 1 Count |
| Item Weight | 400 Grams |
| Closure Type | Lace-Up |
| Manufacturer | NIKE INDIA PVT LTD |
| Style Number | DX9016-008 |
| Occasion Type | Wedding |
| Sole Material | Rubber |
| Item Type Name | Running Shoes |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | [Inferred: Moderate to High] |
| Special Features | Comfortable |
| Insole Cushioning | [Unknown] |
| liningdescription | Leather |
| Occasion Lifestyle | Athletic |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DX9016-008 |
| Specific Uses For Product | Sports |
| Packer Contact Information | NIKE INDIA PVT LTD,GROUND & 1ST FLOOR OLYMPIA BUILDING,NO 66/1 BAGMANE TECH PARK,CV RAMAN NAGAR BANGALORE-560093 INDIA |
| Importer Contact Information | NIKE INDIA PVT LTD,GROUND & 1ST FLOOR OLYMPIA BUILDING,NO 66/1 BAGMANE TECH PARK,CV RAMAN NAGAR BANGALORE-560093 INDIA |
| Manufacturer Contact Information | NIKE INDIA PVT LTD,GROUND & 1ST FLOOR OLYMPIA BUILDING,NO 66/1 BAGMANE TECH PARK,CV RAMAN NAGAR BANGALORE-560093 INDIA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form