| Management number | 215808257 | Release Date | 2026/04/12 | List Price | $10.79 | Model Number | 215808257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover a different way to help clean your dog's teeth with Purina DentaLife Daily Oral Care small/medium adult dog treats. Each treat features eight distinct ridges to clean right down to the gumline, including hard-to-reach teeth. The porous texture contains thousands of air pockets, and the chewable design keeps him busy while he works to keep his teeth clean. Enjoy helping care for his smile, and let him delight in the tasty chicken flavor that makes each of these dog snacks a true treat. With a 57% average reduction in tartar buildup, as accepted by the Veterinary Oral Health Council (VOHC), these adult dog treats deliver a breakthrough clean. We craft these tasty dog chew treats with wholesome ingredients and without any artificial colors or flavors, so give your dog a Purina DentaLife dog treat whenever he deserves a daily reward. Help care for your best friend's teeth by offering him a product backed by a satisfaction guarantee (see packaging for details).


| UPC | 017800174237 |
|---|---|
| Flavor | Chicken |
| Occasion | Birthday |
| Item Form | treats |
| Brand Name | Dentalife |
| Unit Count | 40 Count |
| Item Weight | 2.3 Pounds |
| Manufacturer | Nestlé Purina PetCare Company |
| Model Number | 017800174220 |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Item Type Name | Dog Treats |
| Target Species | Dog |
| Number of Items | 4 |
| Product Benefits | Reduces tartar and freshens breath |
| Additional Features | VOHC Accepted product |
| Special Ingredients | Chicken By-Product Meal |
| Allergen Information | Chicken Meat |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Satisfaction Guaranteed. We guarantee outstanding quality and taste. If for any reason you are not satisfied, simply let us know why. Include the information in the "Best If Used by" date box, your purchase receipt and the UPC. Mail to: DentaLife Dog Satisfaction Guarantee, Office of Consumer Affairs, P.O. Box 2530, Largo, FL 33779 |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 00017800174237 |
| Specific Uses For Product | Teeth |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Oral hygiene, Teeth cleaning |
| Global Trade Identification Number | 00017800174237 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form