| Management number | 215829868 | Release Date | 2026/04/19 | List Price | $13.14 | Model Number | 215829868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 883298628312 |
|---|---|
| Flavor | Variety |
| Pet Type | Cat |
| Item Form | Flake |
| Brand Name | Queen's Cat & NUTRI PLAN |
| Unit Count | 135.36 Ounce |
| Item Weight | 5.64 Ounces |
| Manufacturer | Dongwon F&B CO LTD |
| Container Type | Can |
| Target Species | Cat |
| Number of Items | 24 |
| Product Benefits | Supports hydration and cat health |
| Additional Features | Cat canned wet food |
| Special Ingredients | White Meat Tuna |
| Breed Recommendation | CAT |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Specific Uses For Product | Digestive Health |
| Recommended Uses For Product | Pet Mealtime (Breakfast, Dinner, Snacktime), Daily Feeding |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form