| Management number | 214521011 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214521011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blackout Fins & Stripes |
|---|---|
| Theme | Sports |
| Seasons | All |
| Fit Type | Adjustable |
| character | sports |
| Brand Name | S A |
| Sport Type | Fishing, Hiking |
| Style Name | Hat |
| Unit Count | 1 Count |
| Fabric Type | Straw |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Straw |
| Occasion Type | Beach,Fishing,Hiking,Sports |
| Pattern Style | Striped |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Additional Features | Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form