| Management number | 208849890 | Release Date | 2026/03/29 | List Price | $61.69 | Model Number | 208849890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Light on your feet and light on the planet, our latest addition to the Spin family is a highly cushioned trail running shoe with serious sustainability chops, with the upper, midsole and outsole all featuring significant recycled content. If you are as serious about sustainability as you are about trail running, the Spin Planet is your solution for the long haul.
| Brand | SCARPA |
|---|---|
| Color | Azure/Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Spin Planet |
| Sport Type | Hiking,Running,Trail,Trail Shoes |
| Strap Type | Lace-Up |
| Style Name | Running Shoes |
| Closure Type | Lace-Up |
| Manufacturer | SCARPA |
| Style Number | 33063-350 00001 |
| Occasion Type | Hiking, Running |
| Sole Material | Ethylene Vinyl Acetate, Rubber |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl, Mesh, Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned |
| Insole Cushioning | EVA |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | Outdoor |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 33063/350-AzrBlk-44 |
| Specific Uses For Product | Hiking,Running,Trail |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form