| Management number | 217933827 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 217933827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 702735867322 |
|---|---|
| Flavor | All Natural |
| Item Form | Organic Whole Seeds |
| Brand Name | Scratch and Peck Feeds |
| Unit Count | 112.0 Ounce |
| Item Weight | 7 Pounds |
| Manufacturer | Scratch and Peck Feeds |
| Model Number | 8900-07 |
| Number of Items | 1 |
| Product Benefits | Enhances chicken and duck health and egg quality |
| Additional Features | Organic, Non-GMO, Locally Sourced |
| Special Ingredients | Organic black oil sunflower seeds |
| Breed Recommendation | Chickens, Ducks |
| Age Range Description | 20+ weeks |
| Animal Food Diet Type | Plant-Based |
| Manufacturer Part Number | 8900-07 |
| Specific Uses For Product | Whole Food Supplemental Feed |
| Recommended Uses For Product | Treat or Supplement for Chickens and Ducks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form