| Management number | 219747590 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 219747590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 680660629980 |
|---|---|
| Brand | SITHON |
| Color | Black |
| Theme | Modern |
| Pattern | Solid |
| Shell Type | Hard |
| Unit Count | 1.0 Count |
| Form Factor | Case |
| Item Weight | 0.68 Kilograms |
| Manufacturer | SITHON |
| Model Number | TLSAA-Hardshell Sleeve |
| BuiltIn Media | No. |
| Item Dimensions | 15 x 1.4 x 11 inches |
| Mfr Part Number | TLSAA-Hardshell Sleeve |
| Compatible Devices | 15.3-inch MacBook Air M5/A3448 2026, M4/A3241 2025, M3/A3114 2024, M2/A2941 2023, 16-inch New MacBook Pro M5 Pro/A3428, M5 Max/A3429 2026, M4/M3/M2/M1 Pro/Max A3403 A3186 A2991 A2780 A2485 A2141 2024-2019(Snugly fit), 15.4-inch MacBook Pro (2016-2019), 15-inch Surface Laptop 4/3/2/1, 15-inch Surface Book 3/2/1, Dell XPS 9500, Dell 14" Latitude 3350, LG Gram 15.6 inch, HP ENVY x360 2-in-1 15.6 inch, MSI GS65 2018, Razer Blade 15 (2018 -2021), and most other 15-15.4 inches laptops |
| Enclosure Material | Ethylene Vinyl Acetate |
| Additional Features | Shockproof |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Compatible Phone Models | Laptop |
| Compatible Device Size Maximum | 14 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form