| Management number | 217484933 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217484933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 751314455818 |
|---|---|
| Color | Gray |
| Speed | 16000 RPM |
| Style | Outdoor |
| Voltage | 5 Volts |
| Wattage | 10 watts |
| Material | Acrylonitrile Butadiene Styrene |
| Room Type | Home, Outdoor |
| Brand Name | Socool fan |
| Model Name | Portable Waist Fan |
| Unit Count | 1.0 Count |
| Finish Type | Unfinished |
| Is Electric | Yes |
| Item Weight | 290 Grams |
| Noise Level | 45 Decibels |
| Reusability | Rechargeable |
| Switch Type | Push Button |
| Manufacturer | Shenzhen Luansheng Electronic Technology Co., Ltd. |
| Model Number | Waist Clip Fan |
| Power Source | Battery Powered |
| Mounting Type | Waist clip, Hanging neck, Freestanding, Tabletop |
| Blade Material | Plastic |
| Connector Type | USB Type A, USB Type C |
| Control Method | Touch |
| Collection Name | Personal Fans |
| Controller Type | Button Control |
| Manufacture Year | 2024 |
| Number of Speeds | 5 |
| Special Features | Emergency Power Supply, LED Light, Long battery life, Portable |
| Air Flow Capacity | 25 Cubic Inches Per Minute |
| Electric Fan Design | Wearable Fan |
| Included Components | Adjustable Neck Strap, Manual, Shirt Clip Fan, USB-C Cable |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Standby Power Shutoff | 1.8 cfm per watt |
| Number of Power Levels | 5 |
| Item Dimensions D x W x H | 1.8"D x 3.4"W x 3.9"H |
| Recommended Uses For Product | Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form