| Management number | 216797909 | Release Date | 2026/04/19 | List Price | $10.14 | Model Number | 216797909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 3.38 Fl Oz (Pack of 4) |
|---|---|
| Flavor | Monk Fruit |
| Diet Type | Gluten Free, Keto, Kosher |
| Item Form | Liquid |
| Specialty | Contains no allergens, Kosher |
| Brand Name | SPLENDA |
| Unit Count | 13.52 Fluid Ounces |
| Item Weight | 400 Grams |
| Manufacturer | TC Heartland LLC |
| Container Type | Flasche |
| Number of Items | 4 |
| Product Benefits | Cold,Diabetes |
| Item Package Weight | 1.5 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form