| Management number | 216241611 | Release Date | 2026/04/19 | List Price | $14.08 | Model Number | 216241611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614903439 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Swanson |
| Unit Count | 400.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.36 Pounds |
| Manufacturer | Swanson Premium |
| Item Dimensions | 3 x 3 x 2.9 inches |
| Number of Items | 4 |
| Product Benefits | Eye and Vision Health |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A USP |
| Specific Uses For Product | Eye and Vision Health |
| Global Trade Identification Number | 00087614903439 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form