| Management number | 216136300 | Release Date | 2026/04/19 | List Price | $40.00 | Model Number | 216136300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | InEar Aquasound Pro-4 in 1 - White |
|---|---|
| Impedance | 8 Ohms |
| Brand Name | Tayogo |
| Model Name | AquaSound Pro-W18 |
| Style Name | Swimming |
| Unit Count | 1.0 Count |
| Item Weight | 3.2 ounces |
| Sensitivity | 96 dB |
| Control Type | Button Control |
| Manufacturer | Tayogo |
| Model Number | W18 |
| BuiltIn Media | Cable, HEADPHONE, Swimming Earplug, User Manual |
| Noise Control | None |
| Control Method | Touch |
| Earpiece Shape | in ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz (inferred) |
| Number of Items | 1 |
| Antenna Location | Swimming |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphone |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | Lightweight, Waterproof |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 1 Year Manufactory |
| Age Range Description | Adult |
| Customer Package Type | Retail Box |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Gaming, Swimming |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form