| Management number | 218905708 | Release Date | 2026/05/03 | List Price | $66.16 | Model Number | 218905708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Established in 1966, Toyo Tire U.S.A. Corp. represents the innovation, quality, performance, and excellent service that Toyo Tires has delivered worldwide for more than 70 years.
| Size | 225/50R17 98V XL |
|---|---|
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Brand Name | Toyo Tires |
| Load Index | 98 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 26 Pounds |
| Tread Depth | 10.2 32nds |
| Manufacturer | Toyo |
| Model Number | 214240 |
| Speed Rating | V |
| Item Diameter | 1 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 17 inches |
| Item Type Name | TIRES |
| Maximum Pressure | 98 |
| Construction Type | Radial |
| Tire Aspect Ratio | 50 |
| Automotive Fit Type | Universal Fit |
| Included Components | TIRE |
| Manufacturer Part Number | 214240 |
| Manufacturer Warranty Description | No |
| Vehicle Tire ISO Metric Size Description | 225/50R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form