| Management number | 213881135 | Release Date | 2026/04/12 | List Price | $127.62 | Model Number | 213881135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
tire
| Ply | 10-Ply |
|---|---|
| Size | 255/85R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 16 Inches |
| Brand Name | Toyo Tires |
| Load Index | 123.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 32.9 Pounds |
| Tread Depth | 18.9 32nds |
| Manufacturer | Toyo |
| Speed Rating | P |
| Item Diameter | 33.5 Inches |
| Load Capacity | 3415 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 18.9 |
| Item Type Name | Tire |
| Item Dimensions | 33.1 x 33.1 x 10.1 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Tire Aspect Ratio | 85.0 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | MANUFACTURE WARRANTY |
| Global Trade Identification Number | 04981910876380 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form