| Management number | 217002353 | Release Date | 2026/04/19 | List Price | $11.99 | Model Number | 217002353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | Tywop |
|---|---|
| Color | Black |
| Shape | Square |
| Language | English |
| Band Color | black |
| Clasp Type | Hook Buckle |
| Model Name | D5B-07 |
| Resolution | 240 x 280 |
| Sport Type | Hiking |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 0.09 Kilograms |
| Screen Size | 1.5 Inches |
| Closure Type | Buckle |
| Display Type | IPS |
| Manufacturer | MiKin |
| Model Number | D5B-07 |
| BuiltIn Media | 2 Screen Protector, Charging Cable |
| Warranty Type | Limited |
| Controller Type | Touch Control |
| Item Dimensions | 9 x 4 x 0.75 inches |
| Target Audience | Unisex Children |
| Battery Capacity | 500 Milliamp Hours |
| Metrics Measured | accelerometer |
| Operating System | NO |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | PC |
| Additional Features | Camera |
| Age Range Description | kid, 3-12 year |
| Human Interface Input | Touchscreen |
| Supported Application | Camera, Pedometer |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | USB |
| Memory Storage Capacity | 512 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form