| Management number | 216590889 | Release Date | 2026/04/19 | List Price | $31.96 | Model Number | 216590889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These shoes feature a reinforced center, breathable materials and shock absorbing cushioning that stabilizes your foot in all directions you move. Breathable lightweight upper keeps your feet cool and dry. Strategically placed TPU layers keep your foot balanced and stabilized.
| UPC | 196886403407 |
|---|---|
| Brand | Under Armour |
| Color | Black/White |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall, All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 3028345003 |
| Sport Type | Hiking |
| Strap Type | Lace |
| Style Name | Running |
| Item Weight | 1000 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3028345-003 |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate, Rubber |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form